![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PowerEdge M605 2-Socket, up to Six-Core AMD Processors, Half Height Blade Server | PowerEdge M610 2-Socket, Intel Quad-Core, Half Height Blade Server | PowerEdge M710 2-Socket, Intel Quad-Core, Full Height Blade Server | PowerEdge M805 2-Socket, up to Six-Core AMD Processors Full Height Blade Server | PowerEdge M905 4-Socket, up to Six-Core AMD Processors Full Height Blade Server | PowerEdge M1000e 10U Modular Blade Enclosure Optimized for Dell M-Series Blade Servers |
| Memory intensive applications, front end HPCC nodes, server consolidation | Virtualization, mainstream business applications, and database | Performance intensive applications, virtualization, and compute-intense business critical applications | High memory capacity for performance intensive applications Virtualization environments demanding the highest available RAM and I/O in 2 socket server | Applications utilizing four socket processors and seeking high memory capacity for performance intensive applications High density virtualization environments demanding the highest available RAM and I/O | Environments needing to consolidate computing resources to maximize efficiency. Ultra dense servers, easy to deploy and manage, while minimizing energy and cooling consumption |
| Processor Up to Six-Core AMD OpteronTM Processors | Processor Intel® Xeon® processor 5500 series Quad-Core Intel® Xeon® Dual-Core Intel® Xeon® | Processor Intel® Xeon® processor 5500 series Quad-Core Intel® Xeon® Dual-Core Intel® Xeon® | Processor Up to Six-Core AMD OpteronTM Processors | Processor Up to Six-Core AMD OpteronTM Processors | I/O Modules Up to six total I/O modules for three redundant fabrics, featuring Ethernet FlexIO Technology providing snap-in stacking and uplink scalability |
| Memory Up to 64GB 667MHz DDR2 | Memory Up to 96GB using 12 x 8GB DDR3 DIMMs | Memory Up to 144GB using 18 x 8GB DDR3 DIMMs | Memory Up to 128GB 667/800 GHz DDR2 (w/ 8GB DIMMs) | Memory Up to 192GB 667/800 GHz DDR2 (W/ 8GB DIMMs) | Power Supplies 3 (non-redundant) or 6 (redundant) 2360 watt hot plug power supplies |
| Maximum Internal Storage Up to 300GB | Maximum Internal Storage Up to 600GB | Maximum Internal Storage Up to 1.2TB | Maximum Internal Storage Up to 300GB with 2 x 146GB/10K 2.5" SAS hard drives | Maximum Internal Storage Up to 300GB with 2 x 146GB/10K 2.5" SAS hard drives | Management Dell OpenManageTM System Management and Integration into 3rd party management solutions via Dell’s Preferred Partner Program |
| Dimensions Half height AMD-based blade server for use with M1000e Enclosure | Dimensions Dell’s next generation half-height Intel® Xeon® processor 5500 series blade server | Dimensions Dell’s new Full Height Intel® Xeon® processor 5500 series designed for performance | Dimensions Full height AMD-based blade server for use with M1000e Enclosure | Dimensions Full height AMD-based blade server for use with M1000e Enclosure | Dimensions 10U Enclosure housing up to 16 half height M-Series blade servers |





